In [1]:
import numpy as np
import pandas as pd
from sklearn.impute import SimpleImputer
In [5]:
df = pd.read_csv('googleplaystore.csv')
df
Out[5]:
App | Category | Rating | Reviews | Size | Installs | Type | Price | Content Rating | Genres | Last Updated | Current Ver | Android Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Photo Editor & Candy Camera & Grid & ScrapBook | ART_AND_DESIGN | 4.1 | 159 | 19M | 10,000+ | Free | 0 | Everyone | Art & Design | January 7, 2018 | 1.0.0 | 4.0.3 and up |
1 | Coloring book moana | ART_AND_DESIGN | 3.9 | 967 | 14M | 500,000+ | Free | 0 | Everyone | Art & Design;Pretend Play | January 15, 2018 | 2.0.0 | 4.0.3 and up |
2 | U Launcher Lite – FREE Live Cool Themes, Hide ... | ART_AND_DESIGN | 4.7 | 87510 | 8.7M | 5,000,000+ | Free | 0 | Everyone | Art & Design | August 1, 2018 | 1.2.4 | 4.0.3 and up |
3 | Sketch - Draw & Paint | ART_AND_DESIGN | 4.5 | 215644 | 25M | 50,000,000+ | Free | 0 | Teen | Art & Design | June 8, 2018 | Varies with device | 4.2 and up |
4 | Pixel Draw - Number Art Coloring Book | ART_AND_DESIGN | 4.3 | 967 | 2.8M | 100,000+ | Free | 0 | Everyone | Art & Design;Creativity | June 20, 2018 | 1.1 | 4.4 and up |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10836 | Sya9a Maroc - FR | FAMILY | 4.5 | 38 | 53M | 5,000+ | Free | 0 | Everyone | Education | July 25, 2017 | 1.48 | 4.1 and up |
10837 | Fr. Mike Schmitz Audio Teachings | FAMILY | 5.0 | 4 | 3.6M | 100+ | Free | 0 | Everyone | Education | July 6, 2018 | 1.0 | 4.1 and up |
10838 | Parkinson Exercices FR | MEDICAL | NaN | 3 | 9.5M | 1,000+ | Free | 0 | Everyone | Medical | January 20, 2017 | 1.0 | 2.2 and up |
10839 | The SCP Foundation DB fr nn5n | BOOKS_AND_REFERENCE | 4.5 | 114 | Varies with device | 1,000+ | Free | 0 | Mature 17+ | Books & Reference | January 19, 2015 | Varies with device | Varies with device |
10840 | iHoroscope - 2018 Daily Horoscope & Astrology | LIFESTYLE | 4.5 | 398307 | 19M | 10,000,000+ | Free | 0 | Everyone | Lifestyle | July 25, 2018 | Varies with device | Varies with device |
10841 rows × 13 columns
In [ ]:
impute = SimpleImputer(missing_values = np.nan , strategy = 'mean')
impute.fit(df.iloc[ : , 2:3 ].values)
df.iloc[ : , 2:3 ] = impute.transform(df.iloc[ : , 2:3 ].values)
df = df.dropna()
In [ ]:
df.head()
Out[ ]:
App | Category | Rating | Reviews | Size | Installs | Type | Price | Content Rating | Genres | Last Updated | Current Ver | Android Ver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Photo Editor & Candy Camera & Grid & ScrapBook | ART_AND_DESIGN | 4.1 | 159 | 19M | 10,000+ | Free | 0 | Everyone | Art & Design | January 7, 2018 | 1.0.0 | 4.0.3 and up |
1 | Coloring book moana | ART_AND_DESIGN | 3.9 | 967 | 14M | 500,000+ | Free | 0 | Everyone | Art & Design;Pretend Play | January 15, 2018 | 2.0.0 | 4.0.3 and up |
2 | U Launcher Lite – FREE Live Cool Themes, Hide ... | ART_AND_DESIGN | 4.7 | 87510 | 8.7M | 5,000,000+ | Free | 0 | Everyone | Art & Design | August 1, 2018 | 1.2.4 | 4.0.3 and up |
3 | Sketch - Draw & Paint | ART_AND_DESIGN | 4.5 | 215644 | 25M | 50,000,000+ | Free | 0 | Teen | Art & Design | June 8, 2018 | Varies with device | 4.2 and up |
4 | Pixel Draw - Number Art Coloring Book | ART_AND_DESIGN | 4.3 | 967 | 2.8M | 100,000+ | Free | 0 | Everyone | Art & Design;Creativity | June 20, 2018 | 1.1 | 4.4 and up |
Q1. How many free apps are there in ART_AND_DESIGN?¶
In [6]:
df = df.values
In [8]:
c = 0
for i in df:
if(i[1] == 'ART_AND_DESIGN' and i[6] == 'Free'):
c += 1
print("There are",c,'free apps from ART_AND_DESIGN')
There are 62 free apps from ART_AND_DESIGN
Q2. How many apps are there in ART_AND_DESIGN with rating more then 4.5?¶
In [9]:
c = 0
for i in df:
if(i[1] == 'ART_AND_DESIGN' and i[2] > 4.5):
c += 1
print("There are",c,'apps from ART_AND_DESIGN with rating more than 4.5')
There are 22 apps from ART_AND_DESIGN with rating more than 4.5
Q3. How many apps are there in FAMILY with rating more then 4.5 and Free?¶
In [ ]:
c = 0
for i in df:
if(i[1] == 'ART_AND_DESIGN' and i[2] > 4.5 and i[6] == 'Free'):
c += 1
print("There are",c,'free apps from ART_AND_DESIGN with rating more than 4.5')
There are 19 free apps from ART_AND_DESIGN with rating more than 4.5
Q4. List all the free apps with rating more then 4.5 and category is FAMILY?¶
In [10]:
print("*"*100)
print(" These are the free apps where Category is FAMILY with rating more than 4.5.")
print("*"*100)
for i in df:
if(i[1] == 'ART_AND_DESIGN' and i[2] > 4.5 and i[6] == 'Free'):
print(i[0])
print("-"*100)
**************************************************************************************************** These are the free apps where Category is FAMILY with rating more than 4.5. **************************************************************************************************** U Launcher Lite – FREE Live Cool Themes, Hide Apps Kids Paint Free - Drawing Fun Mandala Coloring Book Photo Designer - Write your name with shapes ibis Paint X Superheroes Wallpapers | 4K Backgrounds HD Mickey Minnie Wallpapers Harley Quinn wallpapers HD Colorfit - Drawing & Coloring I Creative Idea UNICORN - Color By Number & Pixel Art Coloring PIP Camera - PIP Collage Maker Canva: Poster, banner, card maker & graphic design Install images with music to make video without Net - 2018 Cardi B Wallpaper X Launcher: With OS11 Style Theme & Control Center AJ Styles HD Wallpapers Fantasy theme dark bw black building Spring flowers theme couleurs d t space ----------------------------------------------------------------------------------------------------
In [ ]: